Isolated buck converters separate the input and output grounds with 1000V+ electrical isolation, eliminating high-voltage direct paths and ground loops. They support inputs up to 160V and suit industrial automation control, medical electronics and precision instrumentation.
Key Features
- 1000V+ electrical isolation between input and output
- Wide input range, up to 160V
- Input and output do not share ground — reduced interference
- J (plastic) and Y (die-cast) housing options
Contact us for the datasheet and sample.
Isolated Buck Specifications (J3 / Y2 / Y3 / Y4)
| Input voltage | 9–36V DC (J3) / 9–150V DC (Y) |
| Output voltage | 5–30V DC (J3) / 5–50V DC (Y) |
| Output current | 0–3A (J3) / 0–30A (Y) |
| Max power | 50W (J3) / 120–360W (Y2–Y4) |
| Isolation | 1000V+ electrical isolation (input/output) |
| Grounding | Input and output grounds fully separated |
| Protection | Under-voltage, short-circuit, over-current, over-temperature, over-voltage |
| Ingress protection | IP67 (fully potted) |
| Operating temperature | -40°C to +65°C (J3) / -40°C to +85°C (Y) |
| Housing | Plastic J3 / die-cast Y2–Y4 |
Full model matrix and datasheets available on request — contact us.



Reviews
There are no reviews yet.